Clear starting prices. Written quotations.
Explore our indicative starting rates for homes and businesses. We confirm the agreed scope, minimum booking charges, materials and any additional costs in writing before work begins.
Homeowners, landlords and tenants
Flat-pack furniture assembly
| Job | Unit | From (inc VAT) |
|---|---|---|
| Hourly rate (minimum 2 hours) | Per hour | promo £24 (£20 + VAT) per hour until 31 Dec 2026; usually £30 (£25 + VAT) |
| Minimum spend | Per visit | from £48 (£40 + VAT) |
| Small item (bedside table, chair, small shelf unit) | Each | from £36 (£30 + VAT) |
| Chest of drawers, desk or TV unit | Each | from £54 (£45 + VAT) |
| Bed frame (standard) | Each | from £66 (£55 + VAT) |
| 2-door wardrobe | Each | from £84 (£70 + VAT) |
| 3-door or large wardrobe (e.g. IKEA PAX) | Each | from £132 (£110 + VAT) |
| Fix furniture to wall (anti-tip) | Each | from £12 (£10 + VAT) |
General rates
| Job | Unit | From (inc VAT) |
|---|---|---|
| Minimum charge (up to 1 hour) | Per visit | from £72 |
| Each additional hour | Per hour | from £50.40 |
| Half day, one person (4 hours) | Half day | from £180 |
| Full day, one person | Per day | from £336 |
| Two-person day | Per day | from £624 |
| Evenings, weekends or same-day | Per hour | from £72 |
Small jobs and fixings
| Job | Unit | From (inc VAT) |
|---|---|---|
| Hang pictures or mirrors (up to 4) | Per visit | from £72 |
| Curtain pole or track | Each | from £48 |
| Blind fitting | Each | from £42 |
| Shelf fitting | Each | from £42 |
| TV wall bracket, up to 55 inch | Each | from £90 |
| Kitchen drawer runner repair | Per drawer | from £42 |
| Cupboard door adjust or rehang | Each | from £18 |
| Door handle or lock change | Each | from £42 |
| Door hinge replacement | Per door | from £36 |
| Grab rail or support rail | Each | from £42 |
| Bath or shower silicone reseal | Each | from £90 |
| Bath panel replacement | Each | from £90 |
| Toilet seat replacement | Each | from £36 |
Doors and carpentry
| Job | Unit | From (inc VAT) |
|---|---|---|
| Hang internal door (door supplied) | Per door | from £132 |
| Ease or plane a sticking door | Per door | from £48 |
| Fit skirting board | Per metre | from £9.60 |
| Fit door architrave | Per side | from £36 |
| Kitchen unit assembly and fit | Per unit | from £60 |
| Shed or timber repair | Per job | from £300 |
Painting and decorating
| Job | Unit | From (inc VAT) |
|---|---|---|
| Small room (walls and ceiling) | Per room | from £336 |
| Medium room (walls and ceiling) | Per room | from £456 |
| Large room (walls and ceiling) | Per room | from £624 |
| Ceiling only | Per room | from £132 |
| Woodwork (skirting and door) in one room | Per room | from £108 |
| Paint a door, both sides | Per door | from £90 |
| Paint a radiator | Each | from £14.40 |
| Hallway, stairs and landing | Per job | from £1,620 |
| 2-bed flat full repaint | Per flat | from £2,040 |
| Wallpaper hanging | Per m² | from £15.60 |
| Wallpaper stripping | Per room | from £336 |
| Decorator day rate | Per day | from £360 |
Tiling
| Job | Unit | From (inc VAT) |
|---|---|---|
| Wall tiling | Per m² | from £48 |
| Floor tiling | Per m² | from £42 |
| Remove old tiles | Per m² | from £14.40 |
| Re-grout tiles | Per m² | from £21.60 |
| Kitchen splashback | Per job | from £204 |
| Minimum tiling job | Per job | from £216 |
Flooring
| Job | Unit | From (inc VAT) |
|---|---|---|
| Laminate fitting | Per m² | from £24 |
| LVT or click vinyl fitting | Per m² | from £26.40 |
| Sheet vinyl or lino fitting | Per m² | from £18 |
| Carpet uplift and disposal | Per m² | from £4.80 |
| Door threshold strip | Each | from £24 |
| Floor levelling compound | Per m² | from £26.40 |
Plastering and repairs
| Job | Unit | From (inc VAT) |
|---|---|---|
| Small patch repair or hole fill | Per patch | from £72 |
| Ceiling patch repair (e.g. after a leak) | Per patch | from £144 |
| Skim one wall (up to 10m²) | Per wall | from £264 |
Plumbing and electrical (minor)
| Job | Unit | From (inc VAT) |
|---|---|---|
| Minor plumbing, first hour | Per visit | from £84 |
| Replace a tap (tap supplied) | Each | from £102 |
| Toilet flush or fill valve repair | Each | from £90 |
| Plumb in washing machine or dishwasher | Each | from £84 |
| Toilet replacement, like for like | Each | from £216 |
| Basin replacement | Each | from £192 |
| Socket, switch or light fitting, like for like (qualified electrician) | Each | from £96 |
Outdoor
| Job | Unit | From (inc VAT) |
|---|---|---|
| Fence panel replacement (panel supplied) | Each | from £78 |
| Gate repair or rehang | Each | from £120 |
| Pressure wash patio or path | Per job | from £144 |
| Gutter clearing, single-storey only | Per job | from £90 |
Renovation (fixed quote after a free site visit)
| Job | Unit | From (inc VAT) |
|---|---|---|
| Bathroom refit, labour only | From | from £3,600 |
| Bathroom refit, supply and fit | From | from £6,600 |
| Kitchen fitting, labour only | From | from £2,160 |
| Room refurbishment (repairs, paint, flooring) | Per room | from £1,560 |
Waste removal
| Job | Unit | From (inc VAT) |
|---|---|---|
| Car load | Per load | from £84 |
| Van load | Per load | from £336 |
Commercial and managing agent clients
Maintenance visits (one operative, one property)
| Job | Unit | From (+ VAT) |
|---|---|---|
| Visit up to 2 hours | Per visit | from £110 + VAT |
| Visit up to 4 hours | Per visit | from £180 + VAT |
| Visit up to 7 hours | Per visit | from £300 + VAT |
| Additional hours on the day | Per hour | from £42 + VAT |
| Two-person day | Per day | from £520 + VAT |
| Evenings, weekends or same-day attendance | Per hour | from £60 + VAT |
Common reactive jobs
| Job | Unit | From (+ VAT) |
|---|---|---|
| Door handle, lock or hinge repair | Each | from £35 + VAT |
| Hang internal door (door supplied) | Per door | from £110 + VAT |
| Ceiling tile replacement or ceiling patch repair | Per patch | from £120 + VAT |
| Small patch repair or hole fill | Per patch | from £60 + VAT |
| Silicone reseal (bath, shower, kitchen) | Each | from £75 + VAT |
| Grab rail or support rail | Each | from £35 + VAT |
| Shelving, signage, whiteboards or TV brackets | Each | from £35 + VAT |
| Minor plumbing, first hour | Per visit | from £70 + VAT |
| Socket, switch or light fitting, like for like (qualified electrician) | Each | from £80 + VAT |
| Flat-pack office furniture assembly | Per hour | from £20 + VAT |
Decorating and finishes
| Job | Unit | From (+ VAT) |
|---|---|---|
| Decorator day rate | Per day | from £300 + VAT |
| Walls and ceilings, labour | Per m² | from £10 + VAT |
| Paint a door, both sides | Per door | from £75 + VAT |
| Wall tiling | Per m² | from £40 + VAT |
| Floor tiling | Per m² | from £35 + VAT |
| Laminate or LVT fitting | Per m² | from £20 + VAT |
Refurbishment and void works
| Job | Unit | From (+ VAT) |
|---|---|---|
| Room refurbishment (repairs, paint, flooring) | Per room | from £1,300 + VAT |
| Kitchen fitting, labour only | From | from £1,800 + VAT |
| Bathroom refit, labour only | From | from £3,000 + VAT |
| Tradesperson day rate | Per day | from £350 + VAT |
Waste and materials
| Job | Unit | From (+ VAT) |
|---|---|---|
| Waste removal, car load | Per load | from £70 + VAT |
| Waste removal, van load | Per load | from £280 + VAT |
| Materials purchase and collection time | Per hour | from £42 + VAT |
Payment terms are agreed when your account is set up. Larger and planned works are priced after a free site visit.
General handyman minimum visit £60 including VAT (£50 + VAT). Flat-pack assembly: £24 per hour including VAT (£20 + VAT) until 31 December 2026 (normally £30 including VAT); minimum two hours (£48 including VAT). From 1 January 2027, £25 + VAT per hour with a two-hour minimum (£50 + VAT / £60 including VAT). Starting prices, labour only unless stated, valid from November 2026. We confirm a fixed price before any work begins. Materials can be supplied by you, or by us at cost plus a small handling charge, with receipts. Parking and congestion charges are added at cost where they apply.
Use the Homes / Business switch at the top to see the other price list.



